![]() | Navigating This Manual |
![]() | Introduction - Energy Management in Buildings |
![]() | Who Should Read This Manual |
![]() | History of the ManagingEnergy Service |
![]() | Subscription Levels |
![]() | Help Desk |
![]() | How Help Tickets Work |
![]() | Training Videos |
![]() | Energy Accounting |
![]() | Energy Accounting Challenges |
![]() | Baseline Model |
![]() | Baselines and Usage Profiles |
![]() | Energy Auditing |
![]() | The Web Platform |
![]() | Password Security |
![]() | General Navigation |
![]() | Limiting the Facility List |
![]() | Work Area UI |
![]() | No Response (What Next?) |
![]() | Downloading Files |
![]() | Privacy Settings |
![]() | Documents Management |
![]() | Customization |
![]() | White Labeling |
![]() | Web Site Content |
![]() | Security Trimming |
![]() | Custom Output and Integration |
![]() | Localization |
![]() | Choice of Language |
![]() | Administration |
![]() | Quick Start Reference Guide |
![]() | Background Information |
![]() | Weather Data |
![]() | Full Weather Data Set |
![]() | Emissions |
![]() | Energy Intensity |
![]() | Global Utility Tariffs |
![]() | Lighting Components and Retrofits |
![]() | Manufacturers |
![]() | Opportunities Library |
![]() | Export to Microsoft Excel |
![]() | Portfolio Settings |
![]() | Facility Groups |
![]() | Alternate Identifers |
![]() | Facility Metrics |
![]() | Facility Variables |
![]() | Floor Area Changes |
![]() | Contacts |
![]() | Investment Scenarios |
![]() | Users, Roles and Security |
![]() | Security Domains |
![]() | Defining a Role |
![]() | Standard Roles |
![]() | Data Context |
![]() | Setting Up a New User |
![]() | Visibility and Availability of Roles and Users |
![]() | Which Users Can I See? |
![]() | Where Was the Role Defined? |
![]() | User Profile Settings |
![]() | Module 1 - Energy Accounting |
![]() | Buildings & Meters Tab |
![]() | Facility Setup |
![]() | General Facility Information |
![]() | Facility Codes |
![]() | Assigning Facility Groups |
![]() | Assigning Alternate Identifers |
![]() | HVAC Zones |
![]() | Central Plant Overview |
![]() | Controls Overview |
![]() | Lighting Overview |
![]() | Energy Star Facility Attributes |
![]() | Defining a Meter |
![]() | Generation Meters |
![]() | Interval Readings |
![]() | Importing Interval Data Spreadsheets |
![]() | Moving a Meter |
![]() | Dashboards |
![]() | Baseline Modeling |
![]() | How a Baseline is Calculated |
![]() | Two Types of Baseline Models |
![]() | Weather-Normalized Reporting |
![]() | Accounts & Invoices Tab |
![]() | Defining Utility Providers |
![]() | Using Tariffs |
![]() | Defining Utility Accounts |
![]() | Structure of Utility Invoices |
![]() | Building Tariffs with Components |
![]() | Meter Components |
![]() | Meter Components vs User-Defined Components |
![]() | Recommended Practices |
![]() | User Defined Components |
![]() | Functions |
![]() | AfterReprice |
![]() | BeforeReprice |
![]() | Ceiling |
![]() | Date |
![]() | DateRange |
![]() | DateTime |
![]() | Floor |
![]() | Inline If |
![]() | Max |
![]() | Min |
![]() | Now |
![]() | ParseDateTime |
![]() | ProratedReprice |
![]() | Round |
![]() | SumOfTiers |
![]() | TimeSpan Function |
![]() | Object Types |
![]() | DateTime Object Type |
![]() | TimeSpan Object Type |
![]() | FractionOf Method |
![]() | DateRange Object Type |
![]() | InPeriod Method |
![]() | FractionInPeriod Method |
![]() | DaysInPeriod Method |
![]() | UtilityBill Object Type |
![]() | Bill |
![]() | Reading Group Object Type |
![]() | Examples |
![]() | Interval Meter Tariff Expressions |
![]() | Interval Meter Tariff Example |
![]() | Multiple Meters in a Tariff |
![]() | Tariffs with Rates Varying by Consumption |
![]() | Examples of simple formulas |
![]() | Examples of more complex formulas |
![]() | Test Tariff |
![]() | Invoice Key Entry |
![]() | Invoice Validation |
![]() | Importing Utility Invoices |
![]() | Import Spreadsheet Layout |
![]() | Import Profiles |
![]() | Moving an Account |
![]() | Account Accruals |
![]() | Module 2 - Building Operations |
![]() | Survey Forms |
![]() | Mechanical Survey Entry |
![]() | Lighting Data |
![]() | Lighting Survey |
![]() | Lighting Survey Fields |
![]() | Module 3 - Conservation and Renewal |
![]() | Opportunities Tab |
![]() | Opportunities and Measures |
![]() | Pricing Information |
![]() | Existing System |
![]() | Recommendations |
![]() | Energy Savings |
![]() | Scenario Options |
![]() | Lighting Retrofits |
![]() | Consumable Lighting Components |
![]() | Roll Up Lighting Opportunity |
![]() | Advanced Analysis Tab |
![]() | Facility Variables |
![]() | Facility Variable Values |
![]() | Advanced Baseline Modeling |
![]() | The Baseline Model Interface |
![]() | Advanced Modeling |
![]() | Meter Modeling Standard |
![]() | Outputs - Dashboards, Reports, Exports |
![]() | Energy Accounting Outputs |
![]() | EAA01 Account Accruals |
![]() | EAC01 Account Cost Rollup |
![]() | EAD01 Account Details |
![]() | EEC01 Energy Consumption |
![]() | EEI01 Energy Intensity |
![]() | EEM01 Emissions |
![]() | EEM02 Emissions Performance |
![]() | EEM03 Emissions Intensity |
![]() | EEP01 Energy Performance |
![]() | EFC01 Facility Changes |
![]() | EFD01 Facility Details |
![]() | EIT01 Utility Invoice Import Template |
![]() | EMR01 Meter Readings |
![]() | EUC01 Utility Consumption |
![]() | EUP01 Utility Performance |
![]() | RBA02 Invoice Ledger |
![]() | RBA07 Invoice Validation |
![]() | RBA08 Year to Year Comparison - Cost |
![]() | RCM04 Energy Intensity Ranking |
![]() | REA02 Energy Intensity Metric Comparison |
![]() | REA04 Consumption By Facility |
![]() | REA07 Meter Component Performance |
![]() | REA09 Consumption by Performance Detail |
![]() | REA12 Baseline Modeling Status |
![]() | REM04 Emissions Performance |
![]() | RPM01 Facility Groups |
![]() | RPM02 Facility Overview |
![]() | RPM04 Media Log |
![]() | RSU02 Facility (Independent) Variables |
![]() | Building Operations Outputs |
![]() | RPD03 Hot Water or Steam Heating Plant |
![]() | RPD04 Domestic Hot Water Plant |
![]() | RPD05 Furnace |
![]() | RPD06 Baseboard/Electric Heat/Unit Heaters/Etc |
![]() | RPD07 Heat Pump Water Loop |
![]() | RPD08 Chilled Water Plant |
![]() | RPD09 Interior Air Handler |
![]() | RPD10 Interior Air Handler Multi Zone |
![]() | RPD11 Rooftop Air Handler |
![]() | RPD12 Exhaust Fans |
![]() | RPD13 Building Envelope |
![]() | RPD14 Arena |
![]() | RPD15 Indoor Swimming Pool |
![]() | RPD16 Environmental Conditioning Unit |
![]() | RPD17 Water Meters & Fixtures |
![]() | RPD18 Special Use or Exceptional Equipment |
![]() | Conservation & Renewal Outputs |
![]() | ECS01 Consumption Summary |
![]() | EWE01 Heating & Cooling Export |
![]() | RCM01 Energy Intensity Comparison |
![]() | REA03 Baseline Model Details |
![]() | REA10 Drift (CUSUM) Analysis |
![]() | ROP04 Opportunity Financial Analysis |
![]() | ROP05 Opportunity Implementation Status |
![]() | ROP06 Life Cycle Costing Analysis |
![]() | ROP08 Opportunity Details |
![]() | RSU04 Baseline Model Setup |
![]() | Number Formats |
© 2017 ... Managing Energy Inc.