![]() | Energy Audit Report Guide |
![]() | Why this Guide ? |
![]() | What is an Energy Audit? |
![]() | What is Energy Accounting? |
![]() | Report Structure |
![]() | Executive Summary |
![]() | Interpreting This Report |
![]() | Utility Invoice Analysis |
![]() | Utility Meters |
![]() | Meter Modeling |
![]() | Meter Baseline Equation |
![]() | Annual Comparison Graph |
![]() | Consumption Baseline Graph |
![]() | Consumption vs Degree Days Graph |
![]() | Benchmarking |
![]() | Opportunities and Scenarios |
![]() | Individual Opportunities |
![]() | Appendices |
![]() | Appendix A - Floor Plans |
![]() | Appendix B - Utility Bill Analysis |
![]() | Baseline Model Setup |
![]() | Baseline Model |
![]() | Appendix C - Lighting Summary |
![]() | Lighting Survey |
![]() | Lamp Naming Convention |
![]() | Ballast Naming Convention |
![]() | Fixture Naming Convention |
![]() | Retrofit Descriptions |
![]() | Payback Analysis |
![]() | Appendix D - Existing Building Systems |
![]() | Appendix E - Opportunity Details |
![]() | Building Savings Tables |
![]() | Financial Analysis Table |
![]() | Opportunity Detail Reports |
![]() | Emissions Savings by Opportunity |
![]() | Retrofit Schematics |
![]() | Appendix F - Photos |
![]() | Appendix G - Savings and Costing Calculations |
![]() | Opportunity Savings |
![]() | Opportunity Costing |
![]() | Energy Management Terminology |
![]() | A - C |
![]() | D - H |
![]() | I - M |
![]() | N - S |
![]() | T - Z |
© 2017 ... Managing Energy Inc.