The fixture name is built up from:
Lamp technology + size and shape + mount + number of lamps + style details
Lamp Technologies
Lamp technologies are the same as for lamps
Sizes and shapes
• | 1x4 = 1' x 4' rectangular |
• | 2x4 = 2' x 4' rectangular |
• | 1x8 = 1' x 8' rectangular |
• | 2x2 = 2' x 2' rectangular |
• | xs = exit sign, single face |
• | xd = exit sign, double face |
• | lb = low bay industrial HID |
• | hb = high bay industrial HID |
• | mb = mini bay enclosed HID for parking garages, entrances, etc. |
• | pot6 = kit for upgrading a recessed ceiling pot 6" diameter |
• | pot8 = kit for upgrading a recessed ceiling pot 8" diameter |
• | pot10 = kit for upgrading a recessed ceiling pot 8" diameter |
• | st2 = strip 2' long fluorescent |
• | st3 = strip 3' long fluorescent |
• | st4 = strip 4' long fluorescent |
• | st8 = strip 8' long fluorescent |
• | dr10 = drum 10" diameter |
Mounts
• | r = recessed into ceiling |
• | s = surface mounted on the ceiling |
• | w = surface mounted on a wall |
• | ref = reflector only, to be installed in existing fixture |
• | pc = pole canopy (square box, opaque sides) |
• | cv = cove (concealed uplights at the edge of an architectural detail) |
Other Information
• | e = enclosed HID fixture |
• | tm = tandem (one ballast shared between two fixtures) |
• | bx = box fixture with solid sides and flat lens |
• | 4 = 4ft tubes end-to-end in an 8ft fixture |
• | ret = retrofit of existing fixture, main fixture body remains, no centering kit needed |
• | rek = retrofit of existing fixture, main fixture body remains, centering kit included |
• | whip = includes wiring harness (whip) for tandem ballast installation |
lcl_Fixture_Naming_Convention
        ©2017 Managing Energy Inc.